Rampur H.O
Pincode 244901 - Rampur district, Uttar Pradesh
Office details
Pincode244901
Office nameRampur H.O
TalukRampur
DistrictRampur
StateUttar Pradesh
Office typeHead Office (HO)
DeliveryYes
All offices under pincode 244901
38 post offices share this pincode.
| Office | Taluk | Type | Delivery |
|---|---|---|---|
| Rampur H.O | Rampur | HO | yes |
| Aghapur B.O | Rampur | SO | yes |
| Ajit Pur B.O | Rampur | SO | yes |
| Bakania B.O | Rampur | SO | yes |
| Bara Khas B.O | Rampur | SO | yes |
| Benazir B.O | Rampur | SO | yes |
| Bhot B.O | Rampur | SO | yes |
| C & M Store S.O | Rampur | SO | no |
| C.R.P. Hq S.O | Rampur | SO | no |
| Chamroa B.O | Rampur | SO | yes |
| Chikti Ramnagar B.O | Rampur | SO | yes |
| Civil Line Rampur S.O | Rampur | SO | no |
| Daniapur B.O | Rampur | SO | yes |
| Ialam Ganj S.O | Rampur | SO | no |
| Juthia B.O | Rampur | SO | yes |
| Jwala Nagar S.O | Rampur | SO | no |
| Kakrawa B.O | Rampur | SO | yes |
| Khusro Bagh B.O | Rampur | SO | yes |
| Kira B.O | Rampur | SO | yes |
| Koila B.O | Rampur | SO | yes |
| M.B.Rampur S.O | Rampur | SO | no |
| Madhauli B.O | Rampur | SO | yes |
| Mahu Nagar B.O | Rampur | SO | yes |
| Mathuraour B.O | Rampur | SO | yes |
| Meston Ganj S.O | Rampur | SO | no |
| Nankar B.O | Rampur | SO | yes |
| Narkhera B.O | Rampur | SO | yes |
| Nipania B.O | Rampur | SO | yes |
| Patwai B.O | Rampur | SO | yes |
| Punjab Nagar B.O | Rampur | SO | yes |
| Purana Ganj S.O | Rampur | SO | no |
| Rampur Chowk S.O | Rampur | SO | no |
| Rampur City S.O | Rampur | SO | no |
| Rampur Distilliry S.O | Rampur | SO | no |
| Rampur Secretariate S.O | Rampur | SO | no |
| Rawari Kalan B.O | Rampur | SO | yes |
| Roshan Bag Road B.O | Rampur | SO | yes |
| Tehsil Rampur S.O | Rampur | SO | no |
Other offices in Rampur district
Same district - showing 24 nearby.
| Pincode | Office | Type | Delivery |
|---|---|---|---|
| 244927 | Ahmad Nagar Kalan B.O | BO | yes |
| 244921 | Ahor B.O | BO | yes |
| 244921 | Anwaria Talibabad B.O | BO | yes |
| 244927 | Azim Nagar B.O | BO | yes |
| 244701 | Babura B.O | BO | yes |
| 244922 | Bara Gaon B.O | BO | yes |
| 244921 | Begamabad B.O | BO | yes |
| 244701 | Bhainsori B.O | BO | yes |
| 244921 | Bhansia Jawalapuri B.O | BO | yes |
| 244924 | Bhawani Nagar B.O | BO | yes |
| 244701 | Bhonrka B.O | BO | yes |
| 244924 | Bhot Baqqal B.O | BO | no |
| 244923 | Chandain B.O | BO | yes |
| 244921 | Chandela B.O | BO | yes |
| 244925 | Daryal B.O | BO | yes |
| 244927 | Deorania B.O | BO | yes |
| 244922 | Dhakia B.O | BO | yes |
| 244701 | Dhamorah B.O | BO | yes |
| 244701 | Dhaneli Uttari B.O | BO | yes |
| 244925 | Dhanupura B.O | BO | yes |
| 244925 | Dheeraj Nagar B.O | BO | yes |
| 244924 | Doondawala B.O | BO | yes |
| 244701 | Gangapur Purvi B.O | BO | yes |
| 244922 | Ghrampur Narendrapur B.O | BO | yes |